Markets
한국 증시, 전반적 하락세 마감
Auto-generated summary · 2026-07-21
2026년 7월 20일 한국 증시는 전반적인 하락세를 보였습니다. 코스피는 4.46% 하락한 6516.27을 기록했으며, 코스닥은 5.33% 내린 749.64로 마감했습니다. 코스피 200과 코스닥 150 지수 또한 각각 4.43%, 6.58%의 하락률을 보였습니다. 시장 전반적으로는 3개 종목만이 상승한 반면 165개 종목이 하락하며 약세장이 두드러졌습니다. KRX 채권지수의 최종 수익률은 193.68이었고, 국고채프라임지수의 만기수익률은 4.048%를 기록했습니다. 상품 시장에서는 금 가격이 소폭 하락했으며, 경유는 1774.73원, 휘발유는 1785.73원에 거래되었습니다. 주요 섹터에서는 보험과 기계·장비 업종이 큰 폭으로 하락했습니다.
- 주요 지수, 4% 이상 급락 마감
- 시장 전반의 광범위한 하락세 심화
- 채권 만기수익률 4%대 유지
- 금 가격 소폭 하락세
- 보험 및 기계·장비 업종 하락 주도
Auto-generated from public data · not investment advice
Sector Fear & Greed
Details →Stock indices
Top indices by market cap (KOSPI · KOSDAQ · KRX series)
| Index | Close | Change |
|---|---|---|
| KRX TMI | 4,071.04 | -4.49% |
| KRX 중대형 TMI | 4,193.21 | -4.51% |
| 코스피 | 6,516.27 | -4.46% |
| KRX 300 | 4,473.33 | -4.51% |
| KRX 300 기후변화지수 | 4,346.47 | -4.46% |
| 코스피 200 비중상한 25% | 1,036.39 | -4.44% |
| 코스피 200 | 1,032.52 | -4.43% |
| 코스피 200 비중상한 20% | 997.93 | -4.48% |
| 코스피 200 비중상한 30% | 1,032.98 | -4.43% |
| 코스피 200 기후변화지수 | 4,518.05 | -4.43% |
| KRX 100 | 16,327.15 | -4.43% |
| 코스피 대형주 | 7,147.22 | -4.51% |
| 코스피 100 | 8,082.54 | -4.43% |
| KRX ESG Leaders 150 | 3,056.19 | -4.3% |
| 코스피 200 ESG 지수 | 1,362.64 | -4.35% |
| 코스피 50 | 7,911.64 | -4.39% |
| 제조 | 19,233.31 | -4.51% |
| KRX ESG 사회책임경영지수(S) | 7,347.99 | -4.26% |
Bond indices
Total-return / market-price indices and yield to maturity (YTM)
Derivatives indices
Top by trading value
| Index | Close | Change |
|---|---|---|
| 코스피 200 동일가중지수 | 3,448.17 | -3.9% |
| KRX 100 동일가중지수 | 3,455.7 | -4.49% |
| 코스피 100 동일가중지수 | 3,586.53 | -4.34% |
| 코스피 50 동일가중지수 | 3,396.93 | -4.62% |
| KRX 최소변동성지수 | 11,994.53 | -3.95% |
| 코스피 200 가치저변동성 | 12,910.88 | -4.49% |
| 코스닥 150 동일가중지수 | 1,158.83 | -6% |
| 코스피 200 고배당지수 | 5,574.38 | -2.63% |
| KRX-Akros 금융 & 지주 고배당 TR 지수 | 4,673.23 | -2.76% |
| KRX 금현물지수 | 4,450.29 | -0.74% |
| KRX 금현물지수 USD | 3,321.41 | -0.61% |
| 10년국채선물지수 | 1,123.11 | -0.34% |
Commodities
Oil · gold · emission allowances
- 경유₩1,774.73
- 휘발유₩1,785.73
- 등유₩1,381.73
- 금 99.99_1kg₩190,000-0.74%
- 미니금 99.99_100g₩189,930-0.72%
- KAU25₩25,550-0.2%
Data: FSC index & general-commodity quotes (KRX). Close-based, not real-time.
Research hubs
Move from today’s market snapshot into source transparency, report archives, and product notes.
Periodic macro summaries that complement the daily market dashboard.
Review where the market, filing, and macro data on this site comes from.
Track product updates that affect how market context and research are presented.
Understand the product philosophy behind timeline-first financial research.