bullbear.ninja

코스피 200

Stock indexKOSPI시리즈← Markets
Close
1,379.56
Change
-1.97%
YTD
+127.66%
Year high
1,407.23

Time series

Daily history · account defaults applied

Latest close
₩1,380
Period return
+404 (+41.40%)
Volume
192.9M
2026-06-04O ₩1,375 H ₩1,402 L ₩1,367 C ₩1,380MA5 ₩1,326MA20 ₩1,200
6M · 25 barsKRX · KRW2026-04-232026-06-04
Sign in to save range, volume, and indicator settings.

Daily prices

Close · change · trading value

DateCloseChange
2026. 06. 04.1,379.56-1.97%
2026. 06. 01.1,399.91+4.25%
2026. 05. 28.1,292.57-0.48%
2026. 05. 27.1,298.86+3.04%
2026. 05. 26.1,260.53+2.81%
2026. 05. 22.1,226.03+0.07%
2026. 05. 21.1,225.22+8.86%
2026. 05. 20.1,125.51-0.61%
2026. 05. 19.1,132.42-3.32%
2026. 05. 18.1,171.3+0.77%
2026. 05. 15.1,162.39-6.5%
2026. 05. 14.1,243.17+1.88%
2026. 05. 13.1,220.17+3.11%
2026. 05. 12.1,183.41-2.31%
2026. 05. 11.1,211.44+5.24%
2026. 05. 08.1,151.17+0.11%
2026. 05. 07.1,149.86+1.79%
2026. 05. 06.1,129.63+7.62%
2026. 05. 04.1,049.66+5.8%
2026. 04. 30.992.15-1.43%
2026. 04. 29.1,006.59+0.76%
2026. 04. 28.999.03+0.37%
2026. 04. 27.995.33+2.41%
2026. 04. 24.971.87-0.38%
2026. 04. 23.975.62+1.15%

Data: FSC index quotes (KRX). Close-based, not real-time.

We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.