bullbear.ninja

코스피 100

Stock indexKOSPI시리즈← Markets
Close
10,804.19
Change
-2.07%
YTD
+133.81%
Year high
11,032.77

Time series

Daily history · account defaults applied

Latest close
₩10,804
Period return
+3,305 (+44.07%)
Volume
141.1M
2026-06-04O ₩10,770 H ₩10,983 L ₩10,714 C ₩10,804MA5 ₩10,362MA20 ₩9,324
6M · 25 barsKRX · KRW2026-04-232026-06-04
Sign in to save range, volume, and indicator settings.

Daily prices

Close · change · trading value

DateCloseChange
2026. 06. 04.10,804.19-2.07%
2026. 06. 01.10,960.52+4.38%
2026. 05. 28.10,093.77-0.41%
2026. 05. 27.10,135.7+3.26%
2026. 05. 26.9,815.47+2.91%
2026. 05. 22.9,537.87-0.01%
2026. 05. 21.9,538.42+9.01%
2026. 05. 20.8,750.02-0.5%
2026. 05. 19.8,793.73-3.34%
2026. 05. 18.9,097.86+0.88%
2026. 05. 15.9,018.37-6.59%
2026. 05. 14.9,654.17+1.82%
2026. 05. 13.9,482.07+3.27%
2026. 05. 12.9,181.39-2.28%
2026. 05. 11.9,395.53+5.54%
2026. 05. 08.8,902.7+0.08%
2026. 05. 07.8,895.86+1.91%
2026. 05. 06.8,728.76+8.04%
2026. 05. 04.8,079.17+6.05%
2026. 04. 30.7,618.6-1.45%
2026. 04. 29.7,730.8+0.76%
2026. 04. 28.7,672.69+0.37%
2026. 04. 27.7,644.23+2.49%
2026. 04. 24.7,458.74-0.54%
2026. 04. 23.7,499.21+1.21%

Data: FSC index quotes (KRX). Close-based, not real-time.

We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.