bullbear.ninja

코스피 50

Stock indexKOSPI시리즈← Markets
Close
10,607.15
Change
-2.17%
YTD
+142.98%
Year high
10,842.25

Time series

Daily history · account defaults applied

Latest close
₩10,607
Period return
+3,468 (+48.57%)
Volume
98.9M
2026-06-04O ₩10,571 H ₩10,802 L ₩10,514 C ₩10,607MA5 ₩10,124MA20 ₩9,028
6M · 25 barsKRX · KRW2026-04-232026-06-04
Sign in to save range, volume, and indicator settings.

Daily prices

Close · change · trading value

DateCloseChange
2026. 06. 04.10,607.15-2.17%
2026. 06. 01.10,734.05+4.57%
2026. 05. 28.9,858.47-0.33%
2026. 05. 27.9,891.56+3.79%
2026. 05. 26.9,529.91+3.02%
2026. 05. 22.9,250.12-0.21%
2026. 05. 21.9,269.97+9.24%
2026. 05. 20.8,486.09-0.32%
2026. 05. 19.8,513.43-3.44%
2026. 05. 18.8,817.05+1.09%
2026. 05. 15.8,721.62-6.74%
2026. 05. 14.9,352.44+1.77%
2026. 05. 13.9,189.79+3.55%
2026. 05. 12.8,874.89-2.22%
2026. 05. 11.9,076.66+6.08%
2026. 05. 08.8,556.8+0.23%
2026. 05. 07.8,536.96+2.11%
2026. 05. 06.8,360.15+8.58%
2026. 05. 04.7,699.77+6.32%
2026. 04. 30.7,242.13-1.48%
2026. 04. 29.7,350.61+0.74%
2026. 04. 28.7,296.41+0.4%
2026. 04. 27.7,267.09+2.57%
2026. 04. 24.7,084.84-0.76%
2026. 04. 23.7,139.44+1.27%

Data: FSC index quotes (KRX). Close-based, not real-time.

We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.