Time series
Daily history · account defaults applied
Latest close
₩195
Period return
-2 (-1.04%)
Volume
—
2026-06-04MA5 ₩196MA20 ₩196
6M · 25 barsKRX · KRW2026-04-23 → 2026-06-04
Sign in to save range, volume, and indicator settings.
Daily prices
Close · change · trading value
| Date | Total-return | Change |
|---|---|---|
| 2026. 06. 04. | 195.14 | — |
| 2026. 06. 01. | 195.45 | — |
| 2026. 05. 28. | 195.69 | — |
| 2026. 05. 28. | 195.69 | — |
| 2026. 05. 27. | 195.9 | — |
| 2026. 05. 26. | 196.16 | — |
| 2026. 05. 22. | 195.55 | — |
| 2026. 05. 21. | 195.41 | — |
| 2026. 05. 20. | 195.33 | — |
| 2026. 05. 19. | 195.17 | — |
| 2026. 05. 18. | 195.13 | — |
| 2026. 05. 15. | 195.11 | — |
| 2026. 05. 14. | 195.88 | — |
| 2026. 05. 13. | 196.15 | — |
| 2026. 05. 12. | 195.89 | — |
| 2026. 05. 11. | 196.57 | — |
| 2026. 05. 08. | 196.74 | — |
| 2026. 05. 07. | 196.85 | — |
| 2026. 05. 06. | 196.49 | — |
| 2026. 05. 04. | 196.31 | — |
| 2026. 04. 30. | 196.28 | — |
| 2026. 04. 29. | 196.87 | — |
| 2026. 04. 28. | 196.78 | — |
| 2026. 04. 27. | 197.06 | — |
| 2026. 04. 24. | 196.94 | — |
| 2026. 04. 23. | 197.19 | — |
Data: FSC index quotes (KRX). Close-based, not real-time.