We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Top by market value
| # | Institution | Mandate | Shares | Value | Weight | Change | Position |
|---|---|---|---|---|---|---|---|
| 1 | TWO SIGMA INVESTMENTS, LP | TWO SIGMA INVESTMENTS, LP | 2,912,899 | $1.08T | 0.92% | — | New position |
| 2 | TWO SIGMA INVESTMENTS, LP | TWO SIGMA INVESTMENTS, LP | 568,358 | $255.6B | 0.40% | — | New position |
| 3 | SOROS FUND MANAGEMENT LLC | SOROS FUND MANAGEMENT LLC | 56,661 | $25.48B | 0.45% | — | New position |
| 4 | SOROS FUND MANAGEMENT LLC | SOROS FUND MANAGEMENT LLC | 53,093 | $19.74B | 0.36% | — | New position |
| # | Institution | Mandate | Shares | Value | Weight | Change | Position |
|---|---|---|---|---|---|---|---|
| 1 | TWO SIGMA INVESTMENTS, LP | TWO SIGMA INVESTMENTS, LP | 2,912,899 | $1.08T | 0.92% | — | New position |
| 2 | TWO SIGMA INVESTMENTS, LP | TWO SIGMA INVESTMENTS, LP | 568,358 | $255.6B | 0.40% | — | New position |
| 3 | SOROS FUND MANAGEMENT LLC | SOROS FUND MANAGEMENT LLC | 56,661 | $25.48B | 0.45% | — | New position |
| 4 | SOROS FUND MANAGEMENT LLC | SOROS FUND MANAGEMENT LLC | 53,093 | $19.74B | 0.36% | — | New position |
No institutions fully exited this quarter.
No institutions increased their stake.
No institutions decreased their stake.