We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2026 Q3 | FY2026 Q2 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 | FY2024 Q3 |
|---|---|---|---|---|---|---|
Revenue Revenues | — | — | — | — | — | — |
Gross profit GrossProfit | $3.67M | $3.32M | $4.33M | $4.18M | $1.96M | $2.65M |
Operating profit OperatingIncomeLoss | $1.14M | $1.6M | $2.19M | $2.63M | $1.12M | $1.01M |
Net income NetIncomeLoss | $1.07M | $1.29M | $2.26M | $2.67M | $1.14M | $991.69K |
EPS (diluted) EarningsPerShareDiluted | $0.01 | $0.01 | $0.02 | $0.02 | $0.01 | $0.01 |
| Metric | FY2026 Q3 | FY2026 Q2 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 | FY2024 Q3 |
|---|---|---|---|---|---|---|
Total assets Assets | $9.46M | $9.46M | $8.29M | $8.29M | $9.46M | $3.72M |
Total liabilities Liabilities | $1.41M | $1.41M | $634.53K | $634.53K | $1.41M | $437K |
Total equity StockholdersEquity | $7.66M | $7.66M | $3.28M | $3.28M | $7.66M | $457.4K |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | $3M | $3.2M | $3.6M | $4M | $3.6M | $442.66K |
| Metric | FY2026 Q3 | FY2026 Q2 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 | FY2024 Q3 |
|---|---|---|---|---|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | $2.73M | $2.85M | $1.64M | $1.75M | $1.35M | $244.66K |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.