We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
EPS est. vs. actual, revenue est. vs. actual, surprise
| Quarter | Date | Time | EPS est. | EPS actual | Surprise | Rev. est. | Rev. actual | Status |
|---|---|---|---|---|---|---|---|---|
| FY2026 Q3 | 2024. 12. 31. | Time TBD | — | $0.01 | — | — | $6.13M | Reported |
| FY2026 Q2 | 2024. 09. 30. | Time TBD | — | $0.01 | — | — | $5.43M | Reported |
| FY2025 Q1 | 2024. 06. 30. | Time TBD | — | $0.01 | — | — | $3.16M | Reported |
| FY2025 Q3 | 2023. 12. 31. | Time TBD | — | $0.02 | — | — | $6.83M | Reported |
| FY2025 Q2 | 2023. 09. 30. | Time TBD | — | $0.02 | — | — | $6.37M | Reported |
| FY2024 Q3 | 2022. 12. 31. | Time TBD | — | $0.01 | — | — | $4.48M | Reported |
| FY2017 Q3 | 2015. 12. 31. | Time TBD | — | $-0.01 | — | — | $2.15M | Reported |
| FY2017 Q2 | 2015. 09. 30. | Time TBD | — | $0 | — | — | $1.82M | Reported |
| FY2016 Q1 | 2015. 06. 30. | Time TBD | — | $0 | — | — | $1.29M | Reported |
| FY2015 Q3 | 2014. 12. 31. | Time TBD | — | — | — | — | $2.34M | Reported |
| FY2016 Q2 | 2014. 09. 30. | Time TBD | — | $-0.02 | — | — | $1.56M | Reported |
| FY2015 Q2 | 2013. 09. 30. | Time TBD | — | — | — | — | $800.22K | Reported |
| FY2015 Q1 | 2013. 06. 30. | Time TBD | — | — | — | — | $353.79K | Reported |
| FY2013 Q3 | 2012. 12. 31. | Time TBD | — | — | — | — | $2.35M | Reported |
| FY2013 Q2 | 2012. 09. 30. | Time TBD | — | — | — | — | $1.8M | Reported |
| FY2013 Q1 | 2012. 06. 30. | Time TBD | — | — | — | — | $487.37K | Reported |
Presentations, webcast, transcript, and earnings-release links