We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Top by market value
| # | Institution | Mandate | Shares | Value | Weight | Change | Position |
|---|---|---|---|---|---|---|---|
| 1 | TWO SIGMA INVESTMENTS, LP | TWO SIGMA INVESTMENTS, LP | 7,096,805 | $64.79B | 0.06% | — | New position |
| 2 | Point72 Asset Management, L.P. | Point72 Asset Management, L.P. | 3,656,309 | $33.38B | 0.06% | — | New position |
| 3 | SOROS FUND MANAGEMENT LLC | SOROS FUND MANAGEMENT LLC | 2,451,136 | $27.11B | 0.49% | — | New position |
| 4 | TWO SIGMA INVESTMENTS, LP | TWO SIGMA INVESTMENTS, LP | 1,852,303 | $23.02B | 0.04% | — | New position |
| 5 | SOROS FUND MANAGEMENT LLC | SOROS FUND MANAGEMENT LLC | 2,017,636 | $18.42B | 0.33% | — | New position |
| 6 | SOROS FUND MANAGEMENT LLC | SOROS FUND MANAGEMENT LLC | 1,186,576 | $17.73B | 0.32% | — | New position |
| 7 | TWO SIGMA INVESTMENTS, LP | TWO SIGMA INVESTMENTS, LP | 1,429,528 | $15.81B | 0.01% | — | New position |
| 8 | Point72 Asset Management, L.P. | Point72 Asset Management, L.P. | 1,012,476 | $15.13B | 0.02% | — | New position |
| 9 | Point72 Asset Management, L.P. | Point72 Asset Management, L.P. | 129,103 | $1.43B | 0.00% | — | New position |
| # | Institution | Mandate | Shares | Value | Weight | Change | Position |
|---|---|---|---|---|---|---|---|
| 1 | TWO SIGMA INVESTMENTS, LP | TWO SIGMA INVESTMENTS, LP | 7,096,805 | $64.79B | 0.06% | — | New position |
| 2 | Point72 Asset Management, L.P. | Point72 Asset Management, L.P. | 3,656,309 | $33.38B | 0.06% | — | New position |
| 3 | SOROS FUND MANAGEMENT LLC | SOROS FUND MANAGEMENT LLC | 2,451,136 | $27.11B | 0.49% | — | New position |
| 4 | TWO SIGMA INVESTMENTS, LP | TWO SIGMA INVESTMENTS, LP | 1,852,303 | $23.02B | 0.04% | — | New position |
| 5 | SOROS FUND MANAGEMENT LLC | SOROS FUND MANAGEMENT LLC | 2,017,636 | $18.42B | 0.33% | — | New position |
| 6 | SOROS FUND MANAGEMENT LLC | SOROS FUND MANAGEMENT LLC | 1,186,576 | $17.73B | 0.32% | — | New position |
| 7 | TWO SIGMA INVESTMENTS, LP | TWO SIGMA INVESTMENTS, LP | 1,429,528 | $15.81B | 0.01% | — | New position |
| 8 | Point72 Asset Management, L.P. | Point72 Asset Management, L.P. | 1,012,476 | $15.13B | 0.02% | — | New position |
| 9 | Point72 Asset Management, L.P. | Point72 Asset Management, L.P. | 129,103 | $1.43B | 0.00% | — | New position |
No institutions fully exited this quarter.
No institutions increased their stake.
No institutions decreased their stake.