We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2025 Q2 | FY2024 Q2 | FY2023 Q2 | FY2022 Q2 | FY2021 Q2 | FY2020 Q2 |
|---|---|---|---|---|---|---|
Revenue Revenues | $660.71M | $656.46M | $517.28M | $217.07M | $93.04M | $94.56M |
Gross profit GrossProfit | — | — | — | — | — | — |
Operating profit OperatingIncomeLoss | — | — | — | — | — | — |
Net income NetIncomeLoss | $174.83M | $211.47M | $203.83M | $236.59M | $-25.37M | $-16.05M |
EPS (diluted) EarningsPerShareDiluted | — | — | — | — | $-2.29 | — |
| Metric | FY2025 Q2 | FY2024 Q2 | FY2023 Q2 | FY2022 Q2 | FY2021 Q2 | FY2020 Q2 |
|---|---|---|---|---|---|---|
Total assets Assets | $5.67B | $5.15B | $4.9B | $3.62B | $1.21B | $1.25B |
Total liabilities Liabilities | $2.57B | $2.38B | $2.55B | $1.85B | $552.44M | $525.5M |
Total equity StockholdersEquity | — | — | — | — | — | — |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | $270.17M | $240.38M | $157.81M | $159.47M | $19.3M | $23.35M |
| Metric | FY2025 Q2 | FY2024 Q2 | FY2023 Q2 | FY2022 Q2 | FY2021 Q2 | FY2020 Q2 |
|---|---|---|---|---|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | $225.92M | $228.34M | $147.16M | $77.25M | $47.68M | $14.43M |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.