We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
EPS est. vs. actual, revenue est. vs. actual, surprise
| Quarter | Date | Time | EPS est. | EPS actual | Surprise | Rev. est. | Rev. actual | Status |
|---|---|---|---|---|---|---|---|---|
| FY2025 Q2 | 2024. 06. 30. | Time TBD | — | — | — | — | $660.71M | Reported |
| FY2024 Q2 | 2023. 06. 30. | Time TBD | — | — | — | — | $656.46M | Reported |
| FY2023 Q2 | 2022. 06. 30. | Time TBD | — | — | — | — | $517.28M | Reported |
| FY2022 Q2 | 2021. 06. 30. | Time TBD | — | — | — | — | $217.07M | Reported |
| FY2021 Q2 | 2020. 06. 30. | Time TBD | — | $-2.29 | — | — | $93.04M | Reported |
| FY2020 Q2 | 2019. 06. 30. | Time TBD | — | — | — | — | $94.56M | Reported |
| FY2019 Q2 | 2018. 06. 30. | Time TBD | — | — | — | — | $111.25M | Reported |
| FY2018 Q2 | 2017. 06. 30. | Time TBD | — | — | — | — | $92.43M | Reported |
| FY2017 Q2 | 2016. 06. 30. | Time TBD | — | — | — | — | $90.52M | Reported |
| FY2016 Q2 | 2015. 06. 30. | Time TBD | — | — | — | — | $113.26M | Reported |
| FY2015 Q2 | 2014. 06. 30. | Time TBD | — | — | — | — | $112.68M | Reported |
| FY2014 Q2 | 2013. 06. 30. | Time TBD | — | — | — | — | $99.44M | Reported |
| FY2013 Q2 | 2012. 06. 30. | Time TBD | — | — | — | — | $97.11M | Reported |
| FY2012 Q2 | 2011. 06. 30. | Time TBD | — | — | — | — | $88.48M | Reported |
Presentations, webcast, transcript, and earnings-release links