We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2020 Q2 | FY2019 Q2 | FY2014 Q2 | FY2013 Q2 | FY2012 Q3 | FY2012 Q2 |
|---|---|---|---|---|---|---|
Revenue Revenues | $242.21K | $301.29K | $8.33M | $10.3M | $16.35M | $10.67M |
Gross profit GrossProfit | $-176.01K | $-32.7K | $3.27M | $3.98M | $6.26M | $3.84M |
Operating profit OperatingIncomeLoss | $-2.53M | $-3.23M | $1.91M | $2.38M | $3.88M | $2.22M |
Net income NetIncomeLoss | $-3.31M | $-3.45M | $1.53M | $1.82M | $3.32M | $1.94M |
EPS (diluted) EarningsPerShareDiluted | — | — | $0.33 | $0.39 | $0.74 | $0.43 |
| Metric | FY2020 Q2 | FY2019 Q2 | FY2014 Q2 | FY2013 Q2 | FY2012 Q3 | FY2012 Q2 |
|---|---|---|---|---|---|---|
Total assets Assets | $2.33M | $5.7M | $42.21M | $38.28M | $34.98M | $34.98M |
Total liabilities Liabilities | $3.62M | $2.58M | $4.53M | $4.21M | $4.74M | $4.74M |
Total equity StockholdersEquity | $3.12M | $11.15M | $35.86M | $32.63M | $28.82M | $28.82M |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | $477.31K | $6.81M | $3.51M | $3.69M | — | — |
| Metric | FY2020 Q2 | FY2019 Q2 | FY2014 Q2 | FY2013 Q2 | FY2012 Q3 | FY2012 Q2 |
|---|---|---|---|---|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | $-1.04M | $-2.45M | — | $-767.2K | $-4.05M | $-3.36M |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.