We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
EPS est. vs. actual, revenue est. vs. actual, surprise
| Quarter | Date | Time | EPS est. | EPS actual | Surprise | Rev. est. | Rev. actual | Status |
|---|---|---|---|---|---|---|---|---|
| FY2020 Q2 | 2019. 06. 30. | Time TBD | — | — | — | — | $242.21K | Reported |
| FY2019 Q2 | 2018. 06. 30. | Time TBD | — | — | — | — | $301.29K | Reported |
| FY2014 Q2 | 2013. 06. 30. | Time TBD | — | $0.33 | — | — | $8.33M | Reported |
| FY2013 Q2 | 2012. 06. 30. | Time TBD | — | $0.39 | — | — | $10.3M | Reported |
| FY2012 Q3 | 2011. 09. 30. | Time TBD | — | $0.74 | — | — | $16.35M | Reported |
| FY2012 Q2 | 2011. 06. 30. | Time TBD | — | $0.43 | — | — | $10.67M | Reported |
| FY2012 Q1 | 2011. 03. 31. | Time TBD | — | $0.04 | — | — | $2.95M | Reported |
| FY2011 Q3 | 2010. 09. 30. | Time TBD | — | $0.77 | — | — | $12.93M | Reported |
| FY2011 Q2 | 2010. 06. 30. | Time TBD | — | $0.46 | — | — | $7.47M | Reported |
Presentations, webcast, transcript, and earnings-release links