We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Top by market value
| # | Institution | Mandate | Shares | Value | Weight | Change | Position |
|---|---|---|---|---|---|---|---|
| 1 | Point72 Asset Management, L.P. | Point72 Asset Management, L.P. | 1,008,817 | $209.64B | 0.34% | — | New position |
| 2 | Point72 Asset Management, L.P. | Point72 Asset Management, L.P. | 598,867 | $91.69B | 0.17% | — | New position |
| 3 | TWO SIGMA INVESTMENTS, LP | TWO SIGMA INVESTMENTS, LP | 82,542 | $12.64B | 0.01% | — | New position |
| 4 | TWO SIGMA INVESTMENTS, LP | TWO SIGMA INVESTMENTS, LP | 39,058 | $8.12B | 0.01% | — | New position |
| 5 | SOROS FUND MANAGEMENT LLC | SOROS FUND MANAGEMENT LLC | 7,225 | $1.5B | 0.03% | — | New position |
| 6 | SOROS FUND MANAGEMENT LLC | SOROS FUND MANAGEMENT LLC | 2,450 | $375.1M | 0.01% | — | New position |
| # | Institution | Mandate | Shares | Value | Weight | Change | Position |
|---|---|---|---|---|---|---|---|
| 1 | Point72 Asset Management, L.P. | Point72 Asset Management, L.P. | 1,008,817 | $209.64B | 0.34% | — | New position |
| 2 | Point72 Asset Management, L.P. | Point72 Asset Management, L.P. | 598,867 | $91.69B | 0.17% | — | New position |
| 3 | TWO SIGMA INVESTMENTS, LP | TWO SIGMA INVESTMENTS, LP | 82,542 | $12.64B | 0.01% | — | New position |
| 4 | TWO SIGMA INVESTMENTS, LP | TWO SIGMA INVESTMENTS, LP | 39,058 | $8.12B | 0.01% | — | New position |
| 5 | SOROS FUND MANAGEMENT LLC | SOROS FUND MANAGEMENT LLC | 7,225 | $1.5B | 0.03% | — | New position |
| 6 | SOROS FUND MANAGEMENT LLC | SOROS FUND MANAGEMENT LLC | 2,450 | $375.1M | 0.01% | — | New position |
No institutions fully exited this quarter.
No institutions increased their stake.
No institutions decreased their stake.