We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2026 Q3 | FY2026 Q2 | FY2026 Q1 | FY2025 Q3 | FY2025 Q1 | FY2024 Q3 |
|---|---|---|---|---|---|---|
Revenue Revenues | $0 | $0 | $0 | $0 | $0 | — |
Gross profit GrossProfit | — | — | — | — | — | — |
Operating profit OperatingIncomeLoss | $-31.93M | $-16.6M | $-5.79M | $-16.94M | $-5.87M | — |
Net income NetIncomeLoss | $-5.06M | $-5.06M | $-5.06M | $-5.95M | $-5.95M | — |
EPS (diluted) EarningsPerShareDiluted | $-0.84 | $-0.45 | $-0.18 | $-1.11 | $-3.05 | — |
| Metric | FY2026 Q3 | FY2026 Q2 | FY2026 Q1 | FY2025 Q3 | FY2025 Q1 | FY2024 Q3 |
|---|---|---|---|---|---|---|
Total assets Assets | $99.59M | $99.59M | $99.59M | $52.21M | $52.21M | $4.46M |
Total liabilities Liabilities | $2.3M | $2.3M | $2.3M | $4.96M | $4.96M | $4.26M |
Total equity StockholdersEquity | $47.25M | $47.25M | $47.25M | $202K | $202K | — |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | $97.74M | $97.74M | $97.74M | $50.87M | $50.87M | $14.1M |
| Metric | FY2026 Q3 | FY2026 Q2 | FY2026 Q1 | FY2025 Q3 | FY2025 Q1 | FY2024 Q3 |
|---|---|---|---|---|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | $-15.38M | $-12.29M | $-4.59M | $-16.11M | $-4.58M | — |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.