We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Top by market value
| # | Institution | Mandate | Shares | Value | Weight | Change | Position |
|---|---|---|---|---|---|---|---|
| 1 | Point72 Asset Management, L.P. | Point72 Asset Management, L.P. | 9,913,351 | $326.35B | 0.59% | — | New position |
| 2 | Point72 Asset Management, L.P. | Point72 Asset Management, L.P. | 1,829,677 | $68.34B | 0.11% | — | New position |
| 3 | SOROS FUND MANAGEMENT LLC | SOROS FUND MANAGEMENT LLC | 40,575 | $1.34B | 0.02% | — | New position |
| 4 | TWO SIGMA INVESTMENTS, LP | TWO SIGMA INVESTMENTS, LP | 12,200 | $401.62M | 0.00% | — | New position |
| # | Institution | Mandate | Shares | Value | Weight | Change | Position |
|---|---|---|---|---|---|---|---|
| 1 | Point72 Asset Management, L.P. | Point72 Asset Management, L.P. | 9,913,351 | $326.35B | 0.59% | — | New position |
| 2 | Point72 Asset Management, L.P. | Point72 Asset Management, L.P. | 1,829,677 | $68.34B | 0.11% | — | New position |
| 3 | SOROS FUND MANAGEMENT LLC | SOROS FUND MANAGEMENT LLC | 40,575 | $1.34B | 0.02% | — | New position |
| 4 | TWO SIGMA INVESTMENTS, LP | TWO SIGMA INVESTMENTS, LP | 12,200 | $401.62M | 0.00% | — | New position |
No institutions fully exited this quarter.
No institutions increased their stake.
No institutions decreased their stake.