We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Top by market value
| # | Institution | Mandate | Shares | Value | Weight | Change | Position |
|---|---|---|---|---|---|---|---|
| 1 | Point72 Asset Management, L.P. | Point72 Asset Management, L.P. | 623,944 | $168.77B | 0.31% | — | New position |
| 2 | TWO SIGMA INVESTMENTS, LP | TWO SIGMA INVESTMENTS, LP | 310,257 | $53.45B | 0.08% | — | New position |
| 3 | Point72 Asset Management, L.P. | Point72 Asset Management, L.P. | 178,785 | $30.8B | 0.05% | — | New position |
| 4 | TWO SIGMA INVESTMENTS, LP | TWO SIGMA INVESTMENTS, LP | 1,970 | $532.87M | 0.00% | — | New position |
| # | Institution | Mandate | Shares | Value | Weight | Change | Position |
|---|---|---|---|---|---|---|---|
| 1 | Point72 Asset Management, L.P. | Point72 Asset Management, L.P. | 623,944 | $168.77B | 0.31% | — | New position |
| 2 | TWO SIGMA INVESTMENTS, LP | TWO SIGMA INVESTMENTS, LP | 310,257 | $53.45B | 0.08% | — | New position |
| 3 | Point72 Asset Management, L.P. | Point72 Asset Management, L.P. | 178,785 | $30.8B | 0.05% | — | New position |
| 4 | TWO SIGMA INVESTMENTS, LP | TWO SIGMA INVESTMENTS, LP | 1,970 | $532.87M | 0.00% | — | New position |
No institutions fully exited this quarter.
No institutions increased their stake.
No institutions decreased their stake.