We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Top by market value
| # | Institution | Mandate | Shares | Value | Weight | Change | Position |
|---|---|---|---|---|---|---|---|
| 1 | TWO SIGMA INVESTMENTS, LP | TWO SIGMA INVESTMENTS, LP | 2,490,873 | $124.02B | 0.11% | — | New position |
| 2 | Point72 Asset Management, L.P. | Point72 Asset Management, L.P. | 1,088,184 | $54.18B | 0.10% | — | New position |
| 3 | TWO SIGMA INVESTMENTS, LP | TWO SIGMA INVESTMENTS, LP | 377,363 | $27.14B | 0.04% | — | New position |
| 4 | Point72 Asset Management, L.P. | Point72 Asset Management, L.P. | 66,766 | $4.8B | 0.01% | — | New position |
| # | Institution | Mandate | Shares | Value | Weight | Change | Position |
|---|---|---|---|---|---|---|---|
| 1 | TWO SIGMA INVESTMENTS, LP | TWO SIGMA INVESTMENTS, LP | 2,490,873 | $124.02B | 0.11% | — | New position |
| 2 | Point72 Asset Management, L.P. | Point72 Asset Management, L.P. | 1,088,184 | $54.18B | 0.10% | — | New position |
| 3 | TWO SIGMA INVESTMENTS, LP | TWO SIGMA INVESTMENTS, LP | 377,363 | $27.14B | 0.04% | — | New position |
| 4 | Point72 Asset Management, L.P. | Point72 Asset Management, L.P. | 66,766 | $4.8B | 0.01% | — | New position |
No institutions fully exited this quarter.
No institutions increased their stake.
No institutions decreased their stake.