We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2025 Q2 |
|---|---|
Revenue Revenues | $5.57M |
Gross profit GrossProfit | — |
Operating profit OperatingIncomeLoss | $504.39K |
Net income NetIncomeLoss | $598.77K |
EPS (diluted) EarningsPerShareDiluted | $0.03 |
| Metric | FY2025 Q2 |
|---|---|
Total assets Assets | $12.33M |
Total liabilities Liabilities | $2.89M |
Total equity StockholdersEquity | $9.44M |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | $10.43M |
| Metric | FY2025 Q2 |
|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | $337.36K |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.