We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
EPS est. vs. actual, revenue est. vs. actual, surprise
| Quarter | Date | Time | EPS est. | EPS actual | Surprise | Rev. est. | Rev. actual | Status |
|---|---|---|---|---|---|---|---|---|
| FY2026 Q1 | 2025. 03. 31. | Time TBD | — | $0.11 | — | — | $39K | Reported |
| FY2025 Q3 | 2024. 09. 30. | Time TBD | — | $-0.19 | — | — | $311K | Reported |
| FY2025 Q2 | 2024. 06. 30. | Time TBD | — | $-0.13 | — | — | $210K | Reported |
| FY2025 Q1 | 2024. 03. 31. | Time TBD | — | $-0.08 | — | — | $27K | Reported |
| FY2024 Q3 | 2023. 09. 30. | Time TBD | — | $-0.33 | — | — | $283K | Reported |
| FY2024 Q2 | 2023. 06. 30. | Time TBD | — | $-0.23 | — | — | $233K | Reported |
| FY2024 Q1 | 2023. 03. 31. | Time TBD | — | $-0.11 | — | — | $121K | Reported |
| FY2022 Q3 | 2022. 09. 30. | Time TBD | — | $-0.42 | — | — | $134.37K | Reported |
| FY2023 Q3 | 2022. 09. 30. | Time TBD | — | $-0.29 | — | — | $134.37K | Reported |
| FY2022 Q2 | 2022. 06. 30. | Time TBD | — | $-0.26 | — | — | $96.72K | Reported |
| FY2023 Q2 | 2022. 06. 30. | Time TBD | — | $-0.27 | — | — | $96.72K | Reported |
| FY2022 Q1 | 2022. 03. 31. | Time TBD | — | — | — | — | $31.24K | Reported |
| FY2023 Q1 | 2022. 03. 31. | Time TBD | — | $-0.19 | — | — | $31.24K | Reported |
Presentations, webcast, transcript, and earnings-release links