We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Top by market value
| # | Institution | Mandate | Shares | Value | Weight | Change | Position |
|---|---|---|---|---|---|---|---|
| 1 | TWO SIGMA INVESTMENTS, LP | TWO SIGMA INVESTMENTS, LP | 291,800 | $1.93B | 0.00% | — | New position |
| 2 | TWO SIGMA INVESTMENTS, LP | TWO SIGMA INVESTMENTS, LP | 275,996 | $1.73B | 0.00% | — | New position |
| 3 | Point72 Asset Management, L.P. | Point72 Asset Management, L.P. | 40,333 | $266.6M | 0.00% | — | New position |
| # | Institution | Mandate | Shares | Value | Weight | Change | Position |
|---|---|---|---|---|---|---|---|
| 1 | TWO SIGMA INVESTMENTS, LP | TWO SIGMA INVESTMENTS, LP | 291,800 | $1.93B | 0.00% | — | New position |
| 2 | TWO SIGMA INVESTMENTS, LP | TWO SIGMA INVESTMENTS, LP | 275,996 | $1.73B | 0.00% | — | New position |
| 3 | Point72 Asset Management, L.P. | Point72 Asset Management, L.P. | 40,333 | $266.6M | 0.00% | — | New position |
No institutions fully exited this quarter.
No institutions increased their stake.
No institutions decreased their stake.