We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2024 Q2 |
|---|---|
Revenue Revenues | — |
Gross profit GrossProfit | $324.55K |
Operating profit OperatingIncomeLoss | $-621.14K |
Net income NetIncomeLoss | $-611.97K |
EPS (diluted) EarningsPerShareDiluted | $-0.04 |
| Metric | FY2024 Q2 |
|---|---|
Total assets Assets | $1.19M |
Total liabilities Liabilities | $2.1M |
Total equity StockholdersEquity | $374.78K |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | $130.2K |
| Metric | FY2024 Q2 |
|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | $-184.62K |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.