We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
EPS est. vs. actual, revenue est. vs. actual, surprise
| Quarter | Date | Time | EPS est. | EPS actual | Surprise | Rev. est. | Rev. actual | Status |
|---|---|---|---|---|---|---|---|---|
| FY2020 Q2 | 2019. 06. 30. | Time TBD | — | — | — | — | $1.08M | Reported |
| FY2020 Q1 | 2019. 03. 31. | Time TBD | — | — | — | — | $612.12K | Reported |
| FY2019 Q3 | 2018. 09. 30. | Time TBD | — | — | — | — | $1.39M | Reported |
| FY2019 Q2 | 2018. 06. 30. | Time TBD | — | — | — | — | $829.08K | Reported |
| FY2019 Q1 | 2018. 03. 31. | Time TBD | — | — | — | — | $302.48K | Reported |
| FY2018 Q3 | 2017. 09. 30. | Time TBD | — | — | — | — | $2.42M | Reported |
| FY2018 Q2 | 2017. 06. 30. | Time TBD | — | — | — | — | $1.74M | Reported |
| FY2018 Q1 | 2017. 03. 31. | Time TBD | — | — | — | — | $667.25K | Reported |
| FY2017 Q3 | 2016. 09. 30. | Time TBD | — | $-0.41 | — | — | $2.31M | Reported |
| FY2017 Q2 | 2016. 06. 30. | Time TBD | — | — | — | — | $1.69M | Reported |
| FY2017 Q1 | 2016. 03. 31. | Time TBD | — | — | — | — | $738.02K | Reported |
| FY2016 Q3 | 2015. 09. 30. | Time TBD | — | $-1.12 | — | — | $1.65M | Reported |
| FY2016 Q2 | 2015. 06. 30. | Time TBD | — | — | — | — | $1.48M | Reported |
| FY2016 Q1 | 2015. 03. 31. | Time TBD | — | — | — | — | $510.05K | Reported |
| FY2015 Q3 | 2014. 09. 30. | Time TBD | — | — | — | — | $2.98M | Reported |
| FY2015 Q2 | 2014. 06. 30. | Time TBD | — | — | — | — | $2.53M | Reported |
Presentations, webcast, transcript, and earnings-release links