We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 | FY2024 Q3 |
|---|---|---|---|---|---|
Revenue Revenues | — | — | — | — | — |
Gross profit GrossProfit | — | — | — | — | — |
Operating profit OperatingIncomeLoss | $353.04K | $105.6K | $385.34K | $480.11K | $619.53K |
Net income NetIncomeLoss | $266.21K | $260.28K | $329.38K | $329.38K | $938.54K |
EPS (diluted) EarningsPerShareDiluted | $0.02 | $0.01 | $0.02 | $0.03 | $0.07 |
| Metric | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 | FY2024 Q3 |
|---|---|---|---|---|---|
Total assets Assets | $34.75M | $5.21M | $5.21M | $5.21M | $4.75M |
Total liabilities Liabilities | $2.04M | $4.14M | $4.14M | $4.14M | $3.5M |
Total equity StockholdersEquity | $1.07M | $1.25M | $1.25M | $1.25M | $860.51K |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | $28.67M | $457.14K | $457.14K | $457.14K | $646.29K |
| Metric | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 | FY2024 Q3 |
|---|---|---|---|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | $-81.19K | $145.6K | $394.51K | $470.13K | $898.42K |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.