We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
EPS est. vs. actual, revenue est. vs. actual, surprise
| Quarter | Date | Time | EPS est. | EPS actual | Surprise | Rev. est. | Rev. actual | Status |
|---|---|---|---|---|---|---|---|---|
| FY2026 Q1 | 2025. 03. 31. | Time TBD | — | $0.06 | — | — | $22.15M | Reported |
| FY2025 Q3 | 2024. 09. 30. | Time TBD | — | $0.04 | — | — | $55M | Reported |
| FY2025 Q2 | 2024. 06. 30. | Time TBD | — | $0.01 | — | — | $35.34M | Reported |
| FY2025 Q1 | 2024. 03. 31. | Time TBD | — | $-0.01 | — | — | $17.29M | Reported |
| FY2024 Q3 | 2023. 09. 30. | Time TBD | — | $0.08 | — | — | $46.71M | Reported |
| FY2024 Q2 | 2023. 06. 30. | Time TBD | — | $0.04 | — | — | $30.61M | Reported |
| FY2024 Q1 | 2023. 03. 31. | Time TBD | — | $0 | — | — | $15.15M | Reported |
| FY2023 Q3 | 2022. 09. 30. | Time TBD | — | $0.1 | — | — | $38.43M | Reported |
| FY2023 Q2 | 2022. 06. 30. | Time TBD | — | $0.06 | — | — | $24.66M | Reported |
| FY2023 Q1 | 2022. 03. 31. | Time TBD | — | $0.02 | — | — | $11.93M | Reported |
| FY2022 Q3 | 2021. 09. 30. | Time TBD | — | $0.06 | — | — | $28.81M | Reported |
| FY2022 Q2 | 2021. 06. 30. | Time TBD | — | $0.04 | — | — | $18.28M | Reported |
| FY2022 Q1 | 2021. 03. 31. | Time TBD | — | $0 | — | — | $8.83M | Reported |
| FY2021 Q3 | 2020. 09. 30. | Time TBD | — | $-0.18 | — | — | $17.03M | Reported |
| FY2021 Q2 | 2020. 06. 30. | Time TBD | — | $-0.19 | — | — | $10.8M | Reported |
| FY2020 Q1 | 2020. 03. 31. | Time TBD | — | — | — | — | $5.2M | Reported |
Presentations, webcast, transcript, and earnings-release links