We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
EPS est. vs. actual, revenue est. vs. actual, surprise
| Quarter | Date | Time | EPS est. | EPS actual | Surprise | Rev. est. | Rev. actual | Status |
|---|---|---|---|---|---|---|---|---|
| FY2026 Q1 | 2025. 03. 31. | Time TBD | — | $-0.18 | — | — | $104.17M | Reported |
| FY2025 Q3 | 2024. 09. 30. | Time TBD | — | $0.84 | — | — | $358.9M | Reported |
| FY2025 Q2 | 2024. 06. 30. | Time TBD | — | $0.47 | — | — | $240.3M | Reported |
| FY2025 Q1 | 2024. 03. 31. | Time TBD | — | $0.47 | — | — | $120.03M | Reported |
| FY2024 Q3 | 2023. 09. 30. | Time TBD | — | $-0.99 | — | — | $364.61M | Reported |
| FY2024 Q2 | 2023. 06. 30. | Time TBD | — | $-0.65 | — | — | $224.61M | Reported |
| FY2024 Q1 | 2023. 03. 31. | Time TBD | — | $-0.26 | — | — | $106.73M | Reported |
| FY2023 Q3 | 2022. 09. 30. | Time TBD | — | $-0.27 | — | — | $428.9M | Reported |
| FY2023 Q2 | 2022. 06. 30. | Time TBD | — | $-0.29 | — | — | $287.29M | Reported |
| FY2023 Q1 | 2022. 03. 31. | Time TBD | — | $-0.2 | — | — | $143.18M | Reported |
| FY2022 Q3 | 2021. 09. 30. | Time TBD | — | $0.09 | — | — | $539.8M | Reported |
| FY2022 Q2 | 2021. 06. 30. | Time TBD | — | $0.14 | — | — | $369.02M | Reported |
| FY2022 Q1 | 2021. 03. 31. | Time TBD | — | $0.17 | — | — | $186.43M | Reported |
| FY2021 Q3 | 2020. 09. 30. | Time TBD | — | $-5.09 | — | — | $474.58M | Reported |
| FY2021 Q2 | 2020. 06. 30. | Time TBD | — | $-2.94 | — | — | $287.47M | Reported |
| FY2021 Q1 | 2020. 03. 31. | Time TBD | — | $0.43 | — | — | $122.38M | Reported |
Presentations, webcast, transcript, and earnings-release links