We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
EPS est. vs. actual, revenue est. vs. actual, surprise
| Quarter | Date | Time | EPS est. | EPS actual | Surprise | Rev. est. | Rev. actual | Status |
|---|---|---|---|---|---|---|---|---|
| FY2026 Q1 | 2025. 03. 31. | Time TBD | — | $-0.29 | — | — | $286.95M | Reported |
| FY2025 Q3 | 2024. 09. 30. | Time TBD | — | $3.24 | — | — | $1.34B | Reported |
| FY2025 Q2 | 2024. 06. 30. | Time TBD | — | $1.26 | — | — | $795.02M | Reported |
| FY2025 Q1 | 2024. 03. 31. | Time TBD | — | $-0.17 | — | — | $297.42M | Reported |
| FY2024 Q3 | 2023. 09. 30. | Time TBD | — | $3.01 | — | — | $1.34B | Reported |
| FY2024 Q2 | 2023. 06. 30. | Time TBD | — | $1.09 | — | — | $789.38M | Reported |
| FY2024 Q1 | 2023. 03. 31. | Time TBD | — | $-0.26 | — | — | $293.35M | Reported |
| FY2023 Q3 | 2022. 09. 30. | Time TBD | — | $3.36 | — | — | $1.34B | Reported |
| FY2023 Q2 | 2022. 06. 30. | Time TBD | — | $1.45 | — | — | $775.51M | Reported |
| FY2023 Q1 | 2022. 03. 31. | Time TBD | — | $-0.12 | — | — | $270.69M | Reported |
| FY2022 Q3 | 2021. 09. 30. | Time TBD | — | $2.31 | — | — | $1.13B | Reported |
| FY2022 Q2 | 2021. 06. 30. | Time TBD | — | $1.03 | — | — | $611.7M | Reported |
| FY2022 Q1 | 2021. 03. 31. | Time TBD | — | $-0.57 | — | — | $171.92M | Reported |
| FY2021 Q3 | 2020. 09. 30. | Time TBD | — | $-3.41 | — | — | $277.7M | Reported |
| FY2021 Q2 | 2020. 06. 30. | Time TBD | — | $-2.4 | — | — | $171.59M | Reported |
| FY2021 Q1 | 2020. 03. 31. | Time TBD | — | $-0.72 | — | — | $153.56M | Reported |
Presentations, webcast, transcript, and earnings-release links