We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
EPS est. vs. actual, revenue est. vs. actual, surprise
| Quarter | Date | Time | EPS est. | EPS actual | Surprise | Rev. est. | Rev. actual | Status |
|---|---|---|---|---|---|---|---|---|
| FY2026 Q1 | 2025. 03. 31. | Time TBD | — | $-0.11 | — | — | $272.08M | Reported |
| FY2025 Q3 | 2024. 09. 30. | Time TBD | — | $0.71 | — | — | $860.3M | Reported |
| FY2025 Q2 | 2024. 06. 30. | Time TBD | — | $0.39 | — | — | $575.05M | Reported |
| FY2025 Q1 | 2024. 03. 31. | Time TBD | — | $0.09 | — | — | $284.7M | Reported |
| FY2024 Q3 | 2023. 09. 30. | Time TBD | — | $-0.85 | — | — | $840.25M | Reported |
| FY2024 Q2 | 2023. 06. 30. | Time TBD | — | $0.08 | — | — | $564.51M | Reported |
| FY2024 Q1 | 2023. 03. 31. | Time TBD | — | $-0.11 | — | — | $272.68M | Reported |
| FY2023 Q3 | 2022. 09. 30. | Time TBD | — | $-0.27 | — | — | $811.98M | Reported |
| FY2023 Q2 | 2022. 06. 30. | Time TBD | — | $-0.1 | — | — | $538.9M | Reported |
| FY2023 Q1 | 2022. 03. 31. | Time TBD | — | $-0.07 | — | — | $283.07M | Reported |
| FY2022 Q3 | 2021. 09. 30. | Time TBD | — | $2.07 | — | — | $811.34M | Reported |
| FY2022 Q2 | 2021. 06. 30. | Time TBD | — | $1.85 | — | — | $501.64M | Reported |
| FY2022 Q1 | 2021. 03. 31. | Time TBD | — | $0.14 | — | — | $220.02M | Reported |
| FY2021 Q3 | 2020. 09. 30. | Time TBD | — | $-3.53 | — | — | $645.34M | Reported |
| FY2021 Q2 | 2020. 06. 30. | Time TBD | — | $-0.74 | — | — | $418.44M | Reported |
| FY2021 Q1 | 2020. 03. 31. | Time TBD | — | $-0.41 | — | — | $196.7M | Reported |
Presentations, webcast, transcript, and earnings-release links