We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2026 Q1 |
|---|---|
Revenue Revenues | — |
Gross profit GrossProfit | — |
Operating profit OperatingIncomeLoss | $-5.9M |
Net income NetIncomeLoss | $-10.61M |
EPS (diluted) EarningsPerShareDiluted | $-0.63 |
| Metric | FY2026 Q1 |
|---|---|
Total assets Assets | $202.55M |
Total liabilities Liabilities | $127.65M |
Total equity StockholdersEquity | $81.26M |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | $20.44M |
| Metric | FY2026 Q1 |
|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | $-8.62M |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.