We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
EPS est. vs. actual, revenue est. vs. actual, surprise
| Quarter | Date | Time | EPS est. | EPS actual | Surprise | Rev. est. | Rev. actual | Status |
|---|---|---|---|---|---|---|---|---|
| FY2026 Q1 | 2025. 03. 31. | Time TBD | — | $0 | — | — | $30.27K | Reported |
| FY2025 Q3 | 2024. 09. 30. | Time TBD | — | $-0.01 | — | — | $52.04K | Reported |
| FY2025 Q2 | 2024. 06. 30. | Time TBD | — | $-0.01 | — | — | $36.15K | Reported |
| FY2025 Q1 | 2024. 03. 31. | Time TBD | — | $-0.01 | — | — | $11.89K | Reported |
| FY2024 Q3 | 2023. 09. 30. | Time TBD | — | $-0.01 | — | — | $141.5K | Reported |
| FY2024 Q2 | 2023. 06. 30. | Time TBD | — | $-0.01 | — | — | $103.39K | Reported |
| FY2024 Q1 | 2023. 03. 31. | Time TBD | — | $-0.01 | — | — | $56.17K | Reported |
| FY2023 Q3 | 2022. 09. 30. | Time TBD | — | $-0.02 | — | — | $76.41K | Reported |
| FY2023 Q2 | 2022. 06. 30. | Time TBD | — | $-0.02 | — | — | $53.56K | Reported |
| FY2023 Q1 | 2022. 03. 31. | Time TBD | — | $-0.01 | — | — | $29.87K | Reported |
| FY2022 Q3 | 2021. 09. 30. | Time TBD | — | $-0.02 | — | — | $82.42K | Reported |
| FY2022 Q2 | 2021. 06. 30. | Time TBD | — | — | — | — | $52.27K | Reported |
| FY2022 Q1 | 2021. 03. 31. | Time TBD | — | — | — | — | $12.27K | Reported |
| FY2021 Q3 | 2020. 09. 30. | Time TBD | — | — | — | — | $38.37K | Reported |
| FY2021 Q2 | 2020. 06. 30. | Time TBD | — | — | — | — | $22.71K | Reported |
| FY2021 Q1 | 2020. 03. 31. | Time TBD | — | — | — | — | $8.73K | Reported |
Presentations, webcast, transcript, and earnings-release links