We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2026 Q1 |
|---|---|
Revenue Revenues | — |
Gross profit GrossProfit | — |
Operating profit OperatingIncomeLoss | — |
Net income NetIncomeLoss | $89.1K |
EPS (diluted) EarningsPerShareDiluted | — |
| Metric | FY2026 Q1 |
|---|---|
Total assets Assets | $120M |
Total liabilities Liabilities | $101.53M |
Total equity StockholdersEquity | $18.15M |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | $9.19M |
| Metric | FY2026 Q1 |
|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | $71.67K |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.