We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 | FY2024 Q3 | FY2024 Q2 | FY2024 Q1 |
|---|---|---|---|---|---|---|
Revenue Revenues | $37.95K | $28.11K | $13.61K | $24.56K | — | — |
Gross profit GrossProfit | $21.83K | $12.97K | $2.71K | $22.49K | — | — |
Operating profit OperatingIncomeLoss | $-610.38K | $-351.21K | $-160.47K | $-346.3K | $-180.76K | $-89.81K |
Net income NetIncomeLoss | $-622.54K | $-160.47K | $-160.47K | $-383.78K | $-180.76K | $-89.81K |
EPS (diluted) EarningsPerShareDiluted | $-0.02 | $-0.01 | $-0.01 | $-0.01 | $0.00 | $-0.00 |
| Metric | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 | FY2024 Q3 | FY2024 Q2 | FY2024 Q1 |
|---|---|---|---|---|---|---|
Total assets Assets | $9.95M | $9.95M | $9.95M | $107.1K | $244 | $244 |
Total liabilities Liabilities | $1.35M | $1.35M | $1.35M | $151.64K | $13.78K | $13.78K |
Total equity StockholdersEquity | $-395.75K | $-44.54K | $-44.54K | $85.35K | $207.16K | $186.77K |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | $38.85K | $4.68K | $129.33K | — | $294 | $244 |
| Metric | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 | FY2024 Q3 | FY2024 Q2 | FY2024 Q1 |
|---|---|---|---|---|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | $-704.79K | $-412.67K | $-164.76K | $-314.19K | $-164.45K | $-73.03K |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.