We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
EPS est. vs. actual, revenue est. vs. actual, surprise
| Quarter | Date | Time | EPS est. | EPS actual | Surprise | Rev. est. | Rev. actual | Status |
|---|---|---|---|---|---|---|---|---|
| FY2026 Q1 | 2025. 03. 31. | Time TBD | — | $-0.08 | — | — | $14.21M | Reported |
| FY2025 Q3 | 2024. 09. 30. | Time TBD | — | $0.2 | — | — | $38.44M | Reported |
| FY2025 Q2 | 2024. 06. 30. | Time TBD | — | $0.01 | — | — | $24.96M | Reported |
| FY2025 Q1 | 2024. 03. 31. | Time TBD | — | $-0.02 | — | — | $12.47M | Reported |
| FY2024 Q3 | 2023. 09. 30. | Time TBD | — | $0.16 | — | — | $34.06M | Reported |
| FY2024 Q2 | 2023. 06. 30. | Time TBD | — | $0.22 | — | — | $22.5M | Reported |
| FY2024 Q1 | 2023. 03. 31. | Time TBD | — | $0.21 | — | — | $11.16M | Reported |
| FY2023 Q3 | 2022. 09. 30. | Time TBD | — | $1.84 | — | — | $33.6M | Reported |
| FY2023 Q2 | 2022. 06. 30. | Time TBD | — | $1.12 | — | — | $22.08M | Reported |
| FY2023 Q1 | 2022. 03. 31. | Time TBD | — | $0.06 | — | — | $10.8M | Reported |
| FY2022 Q3 | 2021. 09. 30. | Time TBD | — | $0.16 | — | — | $20.66M | Reported |
| FY2022 Q2 | 2021. 06. 30. | Time TBD | — | $0.08 | — | — | $12.49M | Reported |
| FY2022 Q1 | 2021. 03. 31. | Time TBD | — | $0.05 | — | — | $5.89M | Reported |
| FY2021 Q3 | 2020. 09. 30. | Time TBD | — | $0.09 | — | — | $13.86M | Reported |
| FY2021 Q1 | 2020. 03. 31. | Time TBD | — | $0.05 | — | — | $4.17M | Reported |
| FY2020 Q3 | 2019. 09. 30. | Time TBD | — | $0.09 | — | — | $9.43M | Reported |
Presentations, webcast, transcript, and earnings-release links