We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
EPS est. vs. actual, revenue est. vs. actual, surprise
| Quarter | Date | Time | EPS est. | EPS actual | Surprise | Rev. est. | Rev. actual | Status |
|---|---|---|---|---|---|---|---|---|
| FY2026 Q1 | 2025. 03. 31. | Time TBD | — | $-0.19 | — | — | $13.92M | Reported |
| FY2025 Q3 | 2024. 09. 30. | Time TBD | — | $-1.12 | — | — | $44.42M | Reported |
| FY2025 Q2 | 2024. 06. 30. | Time TBD | — | $-0.53 | — | — | $27.6M | Reported |
| FY2025 Q1 | 2024. 03. 31. | Time TBD | — | $-0.26 | — | — | $13.62M | Reported |
| FY2024 Q3 | 2023. 09. 30. | Time TBD | — | $0.03 | — | — | $67.02M | Reported |
| FY2024 Q2 | 2023. 06. 30. | Time TBD | — | $0.03 | — | — | $45.14M | Reported |
| FY2024 Q1 | 2023. 03. 31. | Time TBD | — | $-0.03 | — | — | $20.11M | Reported |
| FY2023 Q3 | 2022. 09. 30. | Time TBD | — | $-0.16 | — | — | $53.84M | Reported |
| FY2023 Q2 | 2022. 06. 30. | Time TBD | — | $-0.21 | — | — | $35.37M | Reported |
| FY2023 Q1 | 2022. 03. 31. | Time TBD | — | — | — | — | $15.92M | Reported |
| FY2022 Q3 | 2021. 09. 30. | Time TBD | — | $0.27 | — | — | $55.08M | Reported |
| FY2022 Q2 | 2021. 06. 30. | Time TBD | — | $0.15 | — | — | $39.28M | Reported |
| FY2022 Q1 | 2021. 03. 31. | Time TBD | — | $-0.09 | — | — | $23.13M | Reported |
| FY2021 Q3 | 2020. 09. 30. | Time TBD | — | $0.23 | — | — | $77.08M | Reported |
| FY2021 Q2 | 2020. 06. 30. | Time TBD | — | $0.12 | — | — | $46.91M | Reported |
| FY2021 Q1 | 2020. 03. 31. | Time TBD | — | $0.1 | — | — | $24.86M | Reported |
Presentations, webcast, transcript, and earnings-release links