We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2025 Q2 |
|---|---|
Revenue Revenues | $2.51M |
Gross profit GrossProfit | $-95.4K |
Operating profit OperatingIncomeLoss | $-498.51K |
Net income NetIncomeLoss | $-583.34K |
EPS (diluted) EarningsPerShareDiluted | $-0.03 |
| Metric | FY2025 Q2 |
|---|---|
Total assets Assets | $6.7M |
Total liabilities Liabilities | $8.32M |
Total equity StockholdersEquity | $-1.62M |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | $15.11K |
| Metric | FY2025 Q2 |
|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | $34.6K |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.