We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 | FY2024 Q3 | FY2024 Q2 | FY2024 Q1 |
|---|---|---|---|---|---|---|
Revenue Revenues | — | — | — | — | — | — |
Gross profit GrossProfit | $717.89M | $523.37M | $258.36M | $749.28M | $543.86M | $275.13M |
Operating profit OperatingIncomeLoss | $98.72M | $104.96M | $52.45M | $162.44M | $147.98M | $80.3M |
Net income NetIncomeLoss | $75.08M | $79.02M | $38.37M | $120.77M | $109.99M | $58.54M |
EPS (diluted) EarningsPerShareDiluted | $4.74 | $4.99 | $2.42 | $7.57 | $6.86 | $3.64 |
| Metric | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 | FY2024 Q3 | FY2024 Q2 | FY2024 Q1 |
|---|---|---|---|---|---|---|
Total assets Assets | $1.22B | $1.17B | $1.16B | $1.16B | $1.15B | $1.19B |
Total liabilities Liabilities | — | — | — | — | — | — |
Total equity StockholdersEquity | $560.91M | $560.91M | $560.91M | $556.27M | $556.27M | $556.27M |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | $7.03M | $18.42M | $7.66M | $7.88M | $7.79M | $9.71M |
| Metric | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 | FY2024 Q3 | FY2024 Q2 | FY2024 Q1 |
|---|---|---|---|---|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | $103.53M | $121.74M | $32.92M | $169.4M | $152.5M | $52.56M |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.