We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
EPS est. vs. actual, revenue est. vs. actual, surprise
| Quarter | Date | Time | EPS est. | EPS actual | Surprise | Rev. est. | Rev. actual | Status |
|---|---|---|---|---|---|---|---|---|
| FY2026 Q1 | 2025. 03. 31. | Time TBD | — | $-0.14 | — | — | $390.7M | Reported |
| FY2025 Q3 | 2024. 09. 30. | Time TBD | — | $1.08 | — | — | $1.34B | Reported |
| FY2025 Q2 | 2024. 06. 30. | Time TBD | — | $0.88 | — | — | $885.8M | Reported |
| FY2025 Q1 | 2024. 03. 31. | Time TBD | — | $-0.18 | — | — | $408.5M | Reported |
| FY2024 Q3 | 2023. 09. 30. | Time TBD | — | $-2.98 | — | — | $1.32B | Reported |
| FY2024 Q2 | 2023. 06. 30. | Time TBD | — | $-3.11 | — | — | $864.6M | Reported |
| FY2024 Q1 | 2023. 03. 31. | Time TBD | — | $-0.19 | — | — | $395.8M | Reported |
| FY2023 Q3 | 2022. 09. 30. | Time TBD | — | $0.49 | — | — | $1.28B | Reported |
| FY2023 Q2 | 2022. 06. 30. | Time TBD | — | $0.25 | — | — | $823.7M | Reported |
| FY2023 Q1 | 2022. 03. 31. | Time TBD | — | $-0.04 | — | — | $373.5M | Reported |
| FY2022 Q3 | 2021. 09. 30. | Time TBD | — | $-0.39 | — | — | $999.4M | Reported |
| FY2022 Q2 | 2021. 06. 30. | Time TBD | — | $-0.57 | — | — | $600.2M | Reported |
| FY2022 Q1 | 2021. 03. 31. | Time TBD | — | $-0.52 | — | — | $259.2M | Reported |
| FY2021 Q3 | 2020. 09. 30. | Time TBD | — | $-0.54 | — | — | $900.5M | Reported |
| FY2021 Q2 | 2020. 06. 30. | Time TBD | — | $-0.4 | — | — | $618.2M | Reported |
| FY2021 Q1 | 2020. 03. 31. | Time TBD | — | $0.04 | — | — | $385.3M | Reported |
Presentations, webcast, transcript, and earnings-release links