We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
EPS est. vs. actual, revenue est. vs. actual, surprise
| Quarter | Date | Time | EPS est. | EPS actual | Surprise | Rev. est. | Rev. actual | Status |
|---|---|---|---|---|---|---|---|---|
| FY2026 Q1 | 2025. 03. 31. | Time TBD | — | $-0.84 | — | — | $9.91M | Reported |
| FY2025 Q3 | 2024. 09. 30. | Time TBD | — | $1.79 | — | — | $19.3M | Reported |
| FY2025 Q2 | 2024. 06. 30. | Time TBD | — | $3.76 | — | — | $13.24M | Reported |
| FY2025 Q1 | 2024. 03. 31. | Time TBD | — | $1.42 | — | — | $7.96M | Reported |
| FY2024 Q3 | 2023. 09. 30. | Time TBD | — | $-128.65 | — | — | $59.77M | Reported |
| FY2024 Q2 | 2023. 06. 30. | Time TBD | — | $-31.35 | — | — | $36.44M | Reported |
| FY2024 Q1 | 2023. 03. 31. | Time TBD | — | $-40.15 | — | — | $15.89M | Reported |
| FY2023 Q3 | 2022. 09. 30. | Time TBD | — | $-3.84 | — | — | $15.77M | Reported |
| FY2023 Q2 | 2022. 06. 30. | Time TBD | — | $-10.03 | — | — | $11.07M | Reported |
| FY2023 Q1 | 2022. 03. 31. | Time TBD | — | $-101.04 | — | — | $3.72M | Reported |
| FY2022 Q3 | 2021. 09. 30. | Time TBD | — | $1,442.3 | — | — | $5.77M | Reported |
| FY2022 Q2 | 2021. 06. 30. | Time TBD | — | — | — | — | $3.76M | Reported |
| FY2022 Q1 | 2021. 03. 31. | Time TBD | — | — | — | — | $1.76M | Reported |
Presentations, webcast, transcript, and earnings-release links