We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 |
|---|---|---|---|
Revenue Revenues | — | — | — |
Gross profit GrossProfit | $31.9M | $70.74M | $42.18M |
Operating profit OperatingIncomeLoss | $-8.4M | $-36.55M | $-28.03M |
Net income NetIncomeLoss | $-9.45M | $-18.97M | $-18.97M |
EPS (diluted) EarningsPerShareDiluted | $-1.15 | $-5.09 | $-3.92 |
| Metric | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 |
|---|---|---|---|
Total assets Assets | $305.41M | $150.89M | $150.89M |
Total liabilities Liabilities | $75.73M | $86.26M | $86.26M |
Total equity StockholdersEquity | $-384.4M | $-350.11M | $-350.11M |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | $222.04M | $76.39M | $76.39M |
| Metric | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 |
|---|---|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | $-16.12M | $-27.69M | $-28.75M |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.