We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2026 Q1 |
|---|---|
Revenue Revenues | — |
Gross profit GrossProfit | $19.09M |
Operating profit OperatingIncomeLoss | $-9.19M |
Net income NetIncomeLoss | $-19.47M |
EPS (diluted) EarningsPerShareDiluted | $-2.95 |
| Metric | FY2026 Q1 |
|---|---|
Total assets Assets | $116.42M |
Total liabilities Liabilities | $138.52M |
Total equity StockholdersEquity | $-112.14M |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | $10.86M |
| Metric | FY2026 Q1 |
|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | $-14.48M |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.