We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
EPS est. vs. actual, revenue est. vs. actual, surprise
| Quarter | Date | Time | EPS est. | EPS actual | Surprise | Rev. est. | Rev. actual | Status |
|---|---|---|---|---|---|---|---|---|
| FY2026 Q1 | 2025. 03. 31. | Time TBD | — | $-0.09 | — | — | $14.02M | Reported |
| FY2025 Q3 | 2024. 09. 30. | Time TBD | — | $-0.25 | — | — | $65.32M | Reported |
| FY2025 Q2 | 2024. 06. 30. | Time TBD | — | $-0.14 | — | — | $43.64M | Reported |
| FY2025 Q1 | 2024. 03. 31. | Time TBD | — | $-0.02 | — | — | $23.18M | Reported |
| FY2024 Q3 | 2023. 09. 30. | Time TBD | — | $-0.68 | — | — | $53.4M | Reported |
| FY2024 Q2 | 2023. 06. 30. | Time TBD | — | $-0.75 | — | — | $31.42M | Reported |
| FY2024 Q1 | 2023. 03. 31. | Time TBD | — | $-0.39 | — | — | $13.36M | Reported |
| FY2023 Q3 | 2022. 09. 30. | Time TBD | — | $0.58 | — | — | $25.59M | Reported |
| FY2023 Q2 | 2022. 06. 30. | Time TBD | — | $0.87 | — | — | $15.35M | Reported |
| FY2023 Q1 | 2022. 03. 31. | Time TBD | — | $0.61 | — | — | $6.74M | Reported |
| FY2022 Q3 | 2021. 09. 30. | Time TBD | — | $-1.67 | — | — | $16.4M | Reported |
| FY2022 Q2 | 2021. 06. 30. | Time TBD | — | $-1.28 | — | — | $10.77M | Reported |
| FY2022 Q1 | 2021. 03. 31. | Time TBD | — | $-0.37 | — | — | $5.32M | Reported |
Presentations, webcast, transcript, and earnings-release links