We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2025 Q2 |
|---|---|
Revenue Revenues | $298.66M |
Gross profit GrossProfit | $175.82M |
Operating profit OperatingIncomeLoss | $82.84M |
Net income NetIncomeLoss | $82M |
EPS (diluted) EarningsPerShareDiluted | $2.56 |
| Metric | FY2025 Q2 |
|---|---|
Total assets Assets | $1.39B |
Total liabilities Liabilities | $462.63M |
Total equity StockholdersEquity | $750.75M |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | $157.78M |
| Metric | FY2025 Q2 |
|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | $119.77M |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.