We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2026 Q1 | FY2025 Q3 |
|---|---|---|
Revenue Revenues | — | — |
Gross profit GrossProfit | $10.55K | $533.98K |
Operating profit OperatingIncomeLoss | $-286.27K | $-881.7K |
Net income NetIncomeLoss | $-291.32K | $-109.51K |
EPS (diluted) EarningsPerShareDiluted | $-0.03 | $-0.03 |
| Metric | FY2026 Q1 | FY2025 Q3 |
|---|---|---|
Total assets Assets | $14.09M | $16.66K |
Total liabilities Liabilities | $6.9M | $1.38M |
Total equity StockholdersEquity | $-1.36M | $-21.31K |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | — | — |
| Metric | FY2026 Q1 | FY2025 Q3 |
|---|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | $47.64K | $-185.91K |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.