We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 |
|---|---|---|---|---|
Revenue Revenues | — | — | — | — |
Gross profit GrossProfit | $19.46M | $55.39M | $35.63M | $20.3M |
Operating profit OperatingIncomeLoss | $-11.57M | $-64.39M | $-55.59M | $-50.84M |
Net income NetIncomeLoss | $-17.23M | $-50.68M | $-50.68M | $-50.68M |
EPS (diluted) EarningsPerShareDiluted | $-0.49 | $-1.71 | $-1.42 | $-1.27 |
| Metric | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 |
|---|---|---|---|---|
Total assets Assets | $239.84M | $146.07M | $146.07M | $146.07M |
Total liabilities Liabilities | $133.79M | $155.14M | $155.14M | $155.14M |
Total equity StockholdersEquity | $-137.64M | $-149.6M | $-149.6M | $-149.6M |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | $20.43M | $24.05M | $24.05M | $24.05M |
| Metric | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 |
|---|---|---|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | $-15.73M | $-21.18M | $-7.43M | $-3.31M |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.