We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
EPS est. vs. actual, revenue est. vs. actual, surprise
| Quarter | Date | Time | EPS est. | EPS actual | Surprise | Rev. est. | Rev. actual | Status |
|---|---|---|---|---|---|---|---|---|
| FY2026 Q1 | 2025. 03. 31. | Time TBD | — | $-0.29 | — | — | $1.26M | Reported |
| FY2025 Q3 | 2024. 09. 30. | Time TBD | — | $-4.59 | — | — | $491.54K | Reported |
| FY2025 Q2 | 2024. 06. 30. | Time TBD | — | $-0.74 | — | — | $355.66K | Reported |
| FY2025 Q1 | 2024. 03. 31. | Time TBD | — | $-0.4 | — | — | $222.56K | Reported |
| FY2024 Q3 | 2023. 09. 30. | Time TBD | — | — | — | — | $3.01M | Reported |
| FY2024 Q2 | 2023. 06. 30. | Time TBD | — | — | — | — | $2.83M | Reported |
| FY2024 Q1 | 2023. 03. 31. | Time TBD | — | — | — | — | $2.25M | Reported |
| FY2023 Q3 | 2022. 09. 30. | Time TBD | — | — | — | — | $18.3M | Reported |
| FY2023 Q2 | 2022. 06. 30. | Time TBD | — | — | — | — | $13.98M | Reported |
| FY2023 Q1 | 2022. 03. 31. | Time TBD | — | — | — | — | $6.87M | Reported |
| FY2022 Q3 | 2021. 09. 30. | Time TBD | — | — | — | — | $13.8M | Reported |
| FY2022 Q2 | 2021. 06. 30. | Time TBD | — | $0.69 | — | — | $7.55M | Reported |
| FY2022 Q1 | 2021. 03. 31. | Time TBD | — | — | — | — | $3.16M | Reported |
| FY2021 Q3 | 2020. 09. 30. | Time TBD | — | $-1.91 | — | — | $6.16M | Reported |
| FY2021 Q2 | 2020. 06. 30. | Time TBD | — | $-5.78 | — | — | $4.17M | Reported |
| FY2021 Q1 | 2020. 03. 31. | Time TBD | — | — | — | — | $2.31M | Reported |
Presentations, webcast, transcript, and earnings-release links