We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 | FY2024 Q3 | FY2024 Q2 |
|---|---|---|---|---|---|---|
Revenue Revenues | — | — | — | — | — | — |
Gross profit GrossProfit | $81.6M | $239.62M | $157.87M | $78.98M | $242.8M | $161.57M |
Operating profit OperatingIncomeLoss | $6.17M | $15.55M | $10.26M | $4.62M | $13.04M | $7.21M |
Net income NetIncomeLoss | $4.75M | $8.02M | $3.67M | $2.32M | $6.11M | $3.28M |
EPS (diluted) EarningsPerShareDiluted | $0.25 | $0.42 | $0.19 | $0.12 | $0.31 | $0.17 |
| Metric | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 | FY2024 Q3 | FY2024 Q2 |
|---|---|---|---|---|---|---|
Total assets Assets | $261.15M | $240.86M | $240.86M | $240.86M | $249.77M | $249.77M |
Total liabilities Liabilities | $99.59M | $79.86M | $79.86M | $79.86M | $90.23M | $90.23M |
Total equity StockholdersEquity | — | — | — | — | — | — |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | $93.89M | $84.7M | $84.7M | $84.7M | $82.37M | $82.37M |
| Metric | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 | FY2024 Q3 | FY2024 Q2 |
|---|---|---|---|---|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | $2.61M | $13.11M | $3.5M | $2.19M | $31.63M | $17.26M |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.