We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2026 Q3 | FY2026 Q2 | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 |
|---|---|---|---|---|---|---|
Revenue Revenues | — | — | — | — | — | — |
Gross profit GrossProfit | $46.55M | $34.61M | $19.53M | — | — | — |
Operating profit OperatingIncomeLoss | $30.13M | $23.38M | $13.75M | $25.7M | $20.57M | $11.46M |
Net income NetIncomeLoss | $19.79M | $15.31M | $9.28M | $15.71M | $13.1M | $7.39M |
EPS (diluted) EarningsPerShareDiluted | $4.84 | $3.74 | $2.27 | $3.84 | $3.20 | $1.81 |
| Metric | FY2026 Q3 | FY2026 Q2 | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 |
|---|---|---|---|---|---|---|
Total assets Assets | $53.48M | $53.48M | $53.48M | $48.86M | $48.86M | $48.86M |
Total liabilities Liabilities | $69.99M | $69.99M | $69.99M | $81.78M | $81.78M | $81.78M |
Total equity StockholdersEquity | $-32.92M | $-32.92M | $-32.92M | $-44.56M | $-44.56M | $-44.56M |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | $27.8M | $27.8M | $27.8M | $21.03M | $21.03M | $21.03M |
| Metric | FY2026 Q3 | FY2026 Q2 | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 |
|---|---|---|---|---|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | $18.45M | $14.83M | $4.99M | $13.6M | $11.37M | $2.15M |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.