We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2026 Q3 | FY2026 Q2 | FY2026 Q1 | FY2025 Q3 |
|---|---|---|---|---|
Revenue Revenues | $760.58K | $136.87K | $2.84M | $8.55M |
Gross profit GrossProfit | $332.22K | $87.59K | $1.4M | $3.79M |
Operating profit OperatingIncomeLoss | $-696.69K | $-780.77K | $-229.84K | $917.2K |
Net income NetIncomeLoss | $-328.53K | $-328.53K | $-328.53K | $291.44K |
EPS (diluted) EarningsPerShareDiluted | $-0.03 | $-0.03 | $-0.02 | $0.04 |
| Metric | FY2026 Q3 | FY2026 Q2 | FY2026 Q1 | FY2025 Q3 |
|---|---|---|---|---|
Total assets Assets | $14.94M | $14.94M | $14.94M | $12.56M |
Total liabilities Liabilities | $9.97M | $9.97M | $9.97M | $9.74M |
Total equity StockholdersEquity | $2.82M | $2.82M | $2.82M | $223.34K |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | $480 | $871.01K | — | — |
| Metric | FY2026 Q3 | FY2026 Q2 | FY2026 Q1 | FY2025 Q3 |
|---|---|---|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | $-280.71K | $-671.99K | $-986.61K | $783.41K |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.