We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2026 Q1 |
|---|---|
Revenue Revenues | $407.85M |
Gross profit GrossProfit | $59.1M |
Operating profit OperatingIncomeLoss | $9.26M |
Net income NetIncomeLoss | $-714K |
EPS (diluted) EarningsPerShareDiluted | $-0.20 |
| Metric | FY2026 Q1 |
|---|---|
Total assets Assets | $1.82B |
Total liabilities Liabilities | $1.36B |
Total equity StockholdersEquity | $-98.14M |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | $394.88M |
| Metric | FY2026 Q1 |
|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | $20.18M |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.