We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Top by market value
| # | Institution | Mandate | Shares | Value | Weight | Change | Position |
|---|---|---|---|---|---|---|---|
| 1 | TWO SIGMA INVESTMENTS, LP | TWO SIGMA INVESTMENTS, LP | 612,139 | $7.13B | 0.01% | — | New position |
| 2 | Point72 Asset Management, L.P. | Point72 Asset Management, L.P. | 188,176 | $2.19B | 0.00% | — | New position |
| 3 | TWO SIGMA INVESTMENTS, LP | TWO SIGMA INVESTMENTS, LP | 179,308 | $2.15B | 0.00% | — | New position |
| 4 | Point72 Asset Management, L.P. | Point72 Asset Management, L.P. | 87,003 | $1.04B | 0.00% | — | New position |
| # | Institution | Mandate | Shares | Value | Weight | Change | Position |
|---|---|---|---|---|---|---|---|
| 1 | TWO SIGMA INVESTMENTS, LP | TWO SIGMA INVESTMENTS, LP | 612,139 | $7.13B | 0.01% | — | New position |
| 2 | Point72 Asset Management, L.P. | Point72 Asset Management, L.P. | 188,176 | $2.19B | 0.00% | — | New position |
| 3 | TWO SIGMA INVESTMENTS, LP | TWO SIGMA INVESTMENTS, LP | 179,308 | $2.15B | 0.00% | — | New position |
| 4 | Point72 Asset Management, L.P. | Point72 Asset Management, L.P. | 87,003 | $1.04B | 0.00% | — | New position |
No institutions fully exited this quarter.
No institutions increased their stake.
No institutions decreased their stake.